Spezifikationen
Marke | Ridley |
Modell | Noah Fast 3.0 |
Design-Code | NF301Bs – Candy Red Metallic/White |
Rahmengröße | M |
Reichweite | Rennräder |
Rahmen | Noah Fast, Ultra HM carbon, 12x142mm, BB86 |
Fahrradgabel | Noah Fast 7E8 45mm/NF301Bs |
Material | Carbon |
Schaltgruppe | Shimano Ultegra DI2 2x12sp |
Kurbel | Shimano Ultegra // 12s // 172,5 // 52-36 |
Kassette | Shimano Ultegra // 12s // 11-30 |
Elektrisches Fahrrad | Nein |
Bremsentyp | Flat Mount |
Umwerfer | Shimano Ultegra Di2 // 2×12 // Braze-on |
Schaltwerk | Shimano Ultegra Di2 12sp |
Lenker | Nimbus Aero cockpit //Stem stack 75mm // Stem reach 115mm // Width 360mm (cc shifters) – 400mm (cc drops) // Drop 125mm // Reach 75mm |
Sattelstütze | Noah Fast 3.0 aero seatpost // 350mm |
Sattel | Selle Italia SLR Boost // Manganese Rails // Black |
Vorderrad | DT Swiss ARC1400 Dicut // TA 12x100mm // Incl Continental AERO 111 tire // 65mm Deep // 22mmm Internal Width |
Hinterrad | DT Swiss ARC1400 Dicut // Incl Continental GP5000S // 65mm Deep // 22mm Internal Width |
Max Tire Clearance 700c (*) | 34 mm |
Configurable | Yes |
Garantiezeit | Lifetime, transferable warranty after registration within 30 days after purchase, with required annual servicing at an authorized dealer. |
|
|
















